Arrival times:
on a pitch: arrival from 2.30 p.m. / Departure no later than 12 p.m.
rental: arrival from 3 p.m. / Departure no later than 10 a.m.
2023 pricing for rentals
RATE 6 NIGHTS = 7 NIGHTS
For two nights minimum
If you wish to rent for 1 night only, you’ll be charged 2 nights
On July and August, the cottages can only be booked for 1 week minimum
On July and August, the cottages can only be booked for 1 week minimum
Prices/night HT | 03/04-06/04 | 07/04-13/04 | 14/04-08/05 | 09/05-29/05 | 30/05-16/06 | 17/06/-30/06 | 01/07-03/09 | 04/09-01/10 | 02/10-30/10 |
IBIZA (2 PEOPLE) | 45 | 55 | 70 | 55 | 45 | 55 | 70 | 55 | 45 |
SUPER IBIZA ( 4 PEOPLE) | 70 | 80 | 90 | 80 | 70 | 80 | 90 | 80 | 70 |
TAMARIS ( 6 PEOPLE) | 80 | 90 | 105 | 90 | 80 | 90 | 105 | 90 | 80 |
2023 pricing for pitches
Price/night HT | 03/04-06/04 | 07/04-13/04 | 14/04-08/05 | 09/05-29/05 | 30/05-16/06 | 17/06/-30/06 | 01/07-03/09 | 04/09-01/10 | 02/10-30/10 |
Nature ( 2 People+1 tent or motor home or caravan) | 16 | 18 | 20 | 18 | 16 | 18 | 20 | 18 | 16 |
Elec ( 2 People+1 tent or motor home or caravane + ELEC) | 21 | 23 | 25 | 23 | 21 | 23 | 25 | 23 | 21 |
elec+water(2 People+1 tent or motor home or caravan + ELEC + water) | 24 | 26 | 28 | 26 | 24 | 26 | 28 | 26 | 24 |
Pers SUP +12 years | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Pers SUP 4-12 years | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Animals | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Car + | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 |
BIKE RENTAL PRICES 2023
Prix en €/ Price in € | 1/2 journée/ Half day | 1 jour/ 1 day | 2 jours/ 2Days | 1 semaine/ 1Week | Caution/ Deposit |
ENFANT/ CHILD | 6 | 8 | 14 | 36 | 100 |
ADULTE/ADULT | 10 | 15 | 28 | 90 | 150 |
VAE/ EBIKE | 15 | 20 | 38 | 120 | 350 |