No booking fee even in high season, take advantage, booking has never been easier!
Cancellation insurance available 4% of the total amount of your stay (excluding booking fees and tourist tax).
Pitches prices
Electricity spot 10A + 1 car
2 people
Disabled access
Animals accepted on conditions
Princing per night | Period | ||
---|---|---|---|
2020 / Night / € | Du 15/04 au 10/07/2020 | Du 11/07 au 28/08/2020 | Du 29/08 au 29/10/2020 |
Pricing per 2 person | 23.00€ | 27.00€ | 23.00€ |
Application fee | |||
Total | 0 | 0 | 0 |
Forfait Nature (without electricity) : 1 spot + 1 car
2 person
Resort fee payable on site : 0.50€/Night/pers.
From the age of 18
Disabled access
Animals accepted on conditions
Spot Nature + 1 car, 2 pers. | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Pricing per 2 person | 17.00€ | 20.00€ | 17.00€ |
Application fee | |||
Total | 0 | 0 | 0 |
Spot Confort electricity 10A + 1 car + water
2 personnes
Resort fee payable on site : 0.50€/Night/pers.
From the age of 18
Disabled access
Animaux acceptés sous conditions
Confort : 1 car + electricity 6A + 2 personnes | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Pricing per 2 person | 26.00€ | 30.00€ | 26.00€ |
Application fee | |||
Total | 0 | 0 | 0 |
Forfait Randonneur Nature
1 personne
Resort fee payable on site : 0.50€/Night/pers.
From the age of 18
Disabled access
Animals accepted on conditions
Pricing per night | Period |
---|---|
2020 / Night / € | From 15/04 to 29/10/2020 |
Pricing per 2 person | 9.50€ |
Application fee | |
Total | 0 |
Pitches options
Pricing per night | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Per night | |||
Children until 5 | 0 | 0 | 0 |
Pet | 2€ | 2€ | 2€ |
Additional person over 13 | 5€ | 5€ | 5€ |
Children from 5 to 13 | 3€ | 3€ | 3€ |
Per stay | |||
Late departure | 10€ | 10€ | 10€ |
Additional car | 3.5€ | 3.5€ | 3.5€ |
Cottages
Cottage Tamaris
1/6 person
Resort fee payable on site : 0.40€/night/pers.
from the age of 16
Terrace : 1
Animals accepted on conditions

Pricing per week | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Pricing per 6 person | 515.00€ | 630.00€ | 515.00€ |
Application fee | 14.00€ | 14.00€ | 14.00€ |
Pricing per night | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Pricing per 6 person | 98.00€ | 106.00€ | 98.00€ |
Application fee | 0 | 0 | 0 |
Cottage Ibiza
1/2 person
Resort fee payable on site : 0.50€/night/pers.
from the age of 18
Terrace : 1
Animals accepted on conditions

Pricing per week | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Pricing per 2 person | 294.00€ | 375.00€ | 294.00€ |
Application fee | 25.00€ | 25.00€ | 25.00€ |
Pricing per night | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Pricing per 2 person | 60.00€ | 66.00€ | 60.00€ |
Application fee | 0 | 0 | 0 |
Cottage Super Ibiza
1/4 person
Resort fee payable on site : 0.50€/night/pers.
From the age of 18
Terrace : 1
Animals accepted on conditions

Pricing per week | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Pricing per 4 person | 442.00€ | 525.00€ | 442.00€ |
Application fee | 25.00€ | 25.00€ | 25.00€ |
Princing per night | Period | ||
---|---|---|---|
2020 / Night / € | from 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Princing per 4 person | 80.00€ | 88.00€ | 80.00€ |
Application fee | 0 | 0 | 0 |
Tent
1/4 person
Resort fee payable on site : 0.50€/night/pers.
from the age of 18
Terrace : 1
Animals accepted on conditions

Pricing per night | Period | ||
---|---|---|---|
2020 / Night / € | From 20/06 to 22/10/2020 | ||
Pricing per 4 person | 65.00€ | ||
Application fees | 0 |
Options Cottage
Pricing per week | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Sheet rental (1 person) | 11€ | 11€ | 11€ |
Sheet rental (2 person) | 13€ | 13€ | 13€ |
Pricing per stay | Period | ||
---|---|---|---|
2020 / Night / € | From 15/04 to 10/07/2020 | From 11/07 to 28/08/2020 | From 29/08 to 29/10/2020 |
Baby bed | 0 | 0 | 0 |
Baby chair | 0 | 0 | 0 |
Cleaning of the accomodation | 60€ | 60€ | 60€ |
Animal | 25€ | 25€ | 25€ |
Animal | 25€ | 25€ | 25€ |
Sheet rental (1 person) | 11€ | 11€ | 11€ |
Sheet rental (2 person) | 13€ | 13€ | 13€ |
Cleaning of the accomodation | 60€ | 60€ | 60€ |
Towel rental | 6€ | 6€ | 6€ |

Good to know
Terms of payment :
We ask you to pay a 30% deposit for any reservation of a stay, payment of the balance on the spot for the pitches (cash, CB, Cheque and ANCV accepted). Attention, we ask at the handing over of the keys, a deposit of 250€ for the Mobil-homes and tents.
Horaires d’arrivée :
on pitch: arrival from 2pm / Departure at the latest at 12pm
in rental accommodation: arrival from 4pm / Departure no later than 10am
Just in case :
Pets doctor : 129 Rue d’Abbeville to Amiens / +33 3 22 66 28 99
Garage Dumeige : 4 Rue du Pont à Ailly sur Somme / +33 3 22 51 85 35
SOS Doctor : 1 rue Maurice Ravel to Amiens / +33 3 22 52 00 00